2022 Nation War Strength Rankings

 International Politics   Political Forecasting and In-Depth Studies  Volume 1  Issue 2  April 2026

                        

 2022 Nation War Strength Rankings

 

 Ye Qiquan

 Publication Date:  October 16, 2022

 

 Citation Format: (APA)
 Ye Qiquan. (2026). 2022 Nation War Strength Rankings. Political Forecasting and In-Depth Studies. April 2026. Vol. 1(2), 58–66.
 Abstract:

A ranking of the war strength of countries worldwide for 2022, calculated using the Nation War Strength model based on publicly available data disclosed prior to April 2022.

 

Ranking Country Code  Country Name (English)  Nation War Strength  National Defense Strength
 1  CHN  China  888.9  1955.6
 2  USA  United States  820.6  1,805.3
 3  RUS  Russian Federation  722.2  1,588.9
 4  IND  India  607.8  1,094.1
 5  BRA  Brazil  515.8  722.1
 6  CAN  Canada  482.8  675.9
 7  AUS  Australia  474.1  663.7
 8  SAU  Saudi Arabia  443.7  798.7
 9  JPN  Japan  433.0  606.2
 10  IDN Indonesia  424.2  593.9
 11  IRN  Islamic Republic of Iran  413.4  578.8
 12  GBR  United Kingdom  412.6  907.7
 13  DEU  Germany  396.0  554.4
 14  FRA  France  394.7  868.4
 15  TUR  Turkey  384.2  537.9
 16  MEX  Mexico  382.8  535.9
 17  ARG  Argentina  380.3  532.4
 18  DZA  Algeria  379.6  531.4
 19  EGY  Egypt, Arab Republic  371.5  520.0
 20  PAK  Pakistan  365.5  657.8
 21  ITA  Italy  362.8  507.9
 22  KOR  Republic of Korea  354.2  495.9
 23  ESP  Spain  353.1  494.3
 24  ZAF  South Africa  342.4  479.4
 25  KAZ  Kazakhstan  341.9  478.7
 26  COL  Colombia  341.7  478.3
 27  THA  Thailand  339.7  475.5
 28  VNM  Vietnam  333.3  466.6
 29  NGA  Nigeria  332.3  465.2
 30  POL  Poland  313.3  438.6
 31  BGD  Bangladesh  305.3  427.4
 32  VEN  Venezuela, RB  304.7  426.5
 33  CHL  Chile  303.0  424.1
 34  COD  Democratic Republic of the Congo  302.8  423.9
 35  UKR  Ukraine  298.3  417.6
 36  NOR  Norway  296.2  414.7
 37  AGO  Angola  296.0  414.5
 38  PER  Peru  295.4  413.5
 39  TZA  Tanzania  293.1  410.4
 40  SWE  Sweden  289.9  405.8
 41  ETH  Ethiopia  285.4  399.6
 42  PHL  Philippines  281.2  393.7
 43  MAR  Morocco  277.1  388.0
 44  MYS  Malaysia  276.2  386.6
 45  IRQ  Iraq  276.2  386.6
 46  SDN  Sudan 275.9  386.3
 47  LBY  Libya  274.8  384.8
 48  MMR  Myanmar  271.4  380.0
 49  UZB  Uzbekistan  270.2  378.3
 50  NLD  Netherlands  269.1  376.7
 51  ARE  United Arab Emirates  266.4  373.0
 52  BOL  Bolivia  265.1  371.2
 53  ROU  Romania  264.8  370.8
 54  TCD  Chad  261.3  365.8
 55  NER  Niger  258.1  361.3
 56  MNG  Mongolia  256.7  359.4
 57  FIN  Finland  256.7  359.4
 58  MLI  Mali  254.5  356.2
 59  KEN  Kenya  252.3  353.3
 60  PRT  Portugal  250.1  350.1
 61  OMN  Oman  249.9  349.9
 62  GRC  Greece  248.7  348.1
 63  MOZ  Mozambique  245.0  343.0
 64  CHE  Switzerland  244.2 341.9
 65  TKM  Turkmenistan  243.4  340.7
 66  PRK  Democratic People’s Republic of Korea  241.6  434.8
 67  ISR  Israel  240.4  432.8
 68  PRY  Paraguay  239.6  335.4
 69  NZL  New Zealand  239.1  334.7
 70  CMR  Cameroon  238.2  333.5
 71  BLR  Belarus  236.5  331.1
 72  AFG  Afghanistan  236.4  331.0
 73  NAM  Namibia  235.1  329.2
 74  MRT  Mauritania  233.0  326.3
 75  ZMB  Zambia  231.3  323.8
 76  ECU  Ecuador  231.0  323.4
 77  UGA  Uganda  229.8  321.8
 78  AUT  Austria  228.2  319.5
 79  ZWE  Zimbabwe  226.9  317.7
 80  BWA  Botswana  226.2  316.7
 81  SSD  South Sudan  225.5  315.7
 82  CZE  Czechia  224.4 314.2
 83  BEL  Belgium  224.0  313.6
 84  YEM  Yemen, Rep.  223.4  312.7
 85  AZE  Azerbaijan  223.1  312.3
 86  HUN  Hungary  222.7  311.7
 87  KHM  Cambodia  221.2  309.6
 88  IRL  Ireland  221.0  309.4
 89  CIV  Côte d’Ivoire  220.3  308.4
 90  CUB  Cuba  219.4  307.1
 91  MDG  Madagascar  218.2  305.5
 92  GHA  Ghana  217.3  304.2
 93  DNK  Denmark  217.3  304.2
 94  SYR  Syrian Arab Republic  215.5  301.7
 95  JOR  Jordan  213.6  299.1
 96  TUN  Tunisia  211.8  296.5
 97  QAT  Qatar  208.3  291.7
 98  COG  Congo, Rep.  208.2  291.4
 99  PNG  Papua New Guinea  207.9  291.1
 100  BGR  Bulgaria  207.5 290.5
 101  SOM  Somalia  206.2  288.6
 102  SEN  Senegal  205.4  287.5
 103  URY  Uruguay  204.2  285.9
 104  HRV  Croatia  204.0  285.6
 105  BFA  Burkina Faso  204.0  285.5
 106  CAF  Central African Republic  203.9  285.5
 107  SGP  Singapore  202.4  283.3
 108  LKA  Sri Lanka  201.7  282.3
 109  LAO  Lao PDR  201.0  281.4
 110  SRB  Serbia  200.3  280.5
 111  KWT  Kuwait  198.5  277.9
 112  SVK  Slovak Republic  198.2  277.5
 113  GIN  Guinea  196.0  274.4
 114  TJK  Tajikistan  194.6  272.5
 115  DOM  Dominican Republic  194.3  272.0
 116  HND  Honduras  193.9  271.5
 117  GTM  Guatemala  193.5  271.0
 118  NPL  Nepal  193.2 270.4
 119  LTU  Lithuania  192.4  269.3
 120  GAB  Gabon  191.9  268.7
 121  NIC  Nicaragua  186.4  260.9
 122  KGZ  Kyrgyz Republic  182.6  255.6
 123  GEO  Georgia  182.0  254.7
 124  BEN  Benin  177.7  248.8
 125  LVA  Latvia  176.3  246.8
 126  GUY  Guyana  175.5  245.7
 127  MWI  Malawi  173.8  243.3
 128  RWA  Rwanda  172.2  241.0
 129  EST  Estonia  167.6  234.7
 130  TGO  Togo  167.5  234.5
 131  SVN  Slovenia  167.4  234.4
 132  PAN  Panama  164.5  230.3
 133  ARM  Armenia  164.4  230.2
 134  CRI  Costa Rica  163.5  228.9
 135  ALB  Albania  163.3  228.6
 136  SUR  Suriname  162.9 228.1
 137  SLV  El Salvador  162.1  227.0
 138  HTI  Haiti  160.4  224.6
 139  ISL  Iceland  159.9  223.9
 140  LBR  Liberia  159.4  223.2
 141  BIH  Bosnia and Herzegovina  157.1  219.9
 142  CYP  Cyprus  156.9  219.7
 143  BHR  Bahrain  155.6  217.9
 144  SLE  Sierra Leone  155.2  217.2
 145  LBN  Lebanon  154.6  216.5
 146  BRN  Brunei Darussalam  154.2  215.9
 147  HKG  Hong Kong SAR, China  152.8  213.9
 148  GNQ  Equatorial Guinea  152.0  212.8
 149  SWZ  Eswatini  151.4  212.0
 150  MDA  Moldova  151.1  211.6
 151  MKD  North Macedonia  148.3  207.6
 152  LUX  Luxembourg  145.2  203.2
 153  JAM  Jamaica  144.9  202.9
 154  BDI  Burundi  142.1 198.9
 155  LSO  Lesotho  138.1  193.3
 156  FJI  Fiji  136.0  190.4
 157  BTN  Bhutan  135.9  190.2
 158  TTO  Trinidad and Tobago  135.1  189.1
 159  GNB  Guinea-Bissau  134.7  188.6
 160  DJI  Djibouti  134.4  188.2
 161  TLS  Timor-Leste  128.3  179.6
 162  MNE  Montenegro  128.1  179.4
 163  BHS  The Bahamas  128.0  179.1
 164  BLZ  Belize  125.6  175.8
 165  GMB  The Gambia  124.3  174.0
 166  MUS  Mauritius  117.4  164.4
 167  CPV  Cape Verde  112.1  157.0
 168  MLT  Malta  111.6  156.2
 169  BRB  Barbados  104.5  146.3
 170  SYC  Seychelles  99.7  139.6